The National Bank

Foreign Exchange Rates

The National Bank's retail foreign exchange rates are current as at 4:40pm (NZT), 17 May 2012. Rates are indicative only and are subject to change at any time without notice.

The table below shows various currencies and their current buy and sell rates. If you're looking to purchase foreign currency with NZ dollars, use the 'We Sell' rate. And, if you have foreign currency and are looking to convert this to NZ dollars, use the 'We Buy' rate based on the form that your funds are in. Foreign exchange rates include commission and fees may apply.

Notes:

  • A zero rate means that the Bank does not buy cash in that currency.
  • TT buys are electronic International Money Transfers.
  • The 'We Buy Cheques' rate is also known as the 'AM Buy' rate
  • Rates are based on the number of currency units to NZ$1

You can also view wholesale Exchange Rate graphs for a range of currencies, as part of our Economic Information section.

Retail Foreign Exchange Rates

Currency Name Currency
Code
We Buy
TT
We Buy
Cheques
We Buy
Cash
We Sell
AUSTRALIAN DOLLARS AUD 0.7797 0.7847 0.8004 0.7582
CANADIAN DOLLARS CAD 0.7878 0.7928 0.8245 0.7653
CFP FRANCS XPF 74.14 75.13 77.83 69.46
DANISH KRONER DKK 4.5969 4.6280 4.8270 4.3523
EURO EUR 0.6147 0.6189 0.6375 0.5899
FIJIAN DOLLARS FJD 1.4633 1.4749 1.5450 1.3647
GREAT BRITISH POUNDS GBP 0.4902 0.4937 0.5060 0.4734
HONG KONG DOLLARS HKD 6.0373 6.0777 6.3056 5.8707
INDIAN RUPEES INR 42.8194 43.3903 0 40.4153
INDONESIAN RUPIAH IDR 7274.50 7401.80 0 6896.65
JAPANESE YEN JPY 62.86 63.19 65.15 60.39
NORWEGIAN KRONER NOK 4.6791 4.7113 0 4.4264
PAPUA NEW GUINEA KINA PGK 1.6614 1.6836 0 1.4483
PHILIPPINE PESO PHP 34.03 34.48 0 31.70
SAMOAN TALA WST 1.8697 1.8946 1.9323 1.7076
SINGAPORE DOLLARS SGD 0.9862 0.9922 1.0244 0.9552
SOLOMON ISLANDS DOLLAR SBD 6.1269 6.2086 0 4.8672
SOUTH AFRICAN RAND ZAR 6.4552 6.5125 6.6428 6.1845
SRI LANKAN RUPEE LKR 101.99 103.35 0 95.60
SWEDISH KRONOR SEK 5.6339 5.6709 5.9431 5.3298
SWISS FRANCS CHF 0.7338 0.7382 0.7640 0.7122
THAILAND BAHT THB 24.51 25.14 25.89 23.43
UNITED STATES DOLLARS USD 0.7800 0.7880 0.8077 0.7523
VANUATU VATU VUV 76.71 77.72 0 68.32

To order foreign currency call 0800 18 18 18 or contact your nearest branch.

Use our calculators to get an indication of what your NZ dollar is worth in a foreign currency or vice versa.

If you're in New Zealand and planning a trip we've got everything you need to ensure the financial side of your trip goes off without a hitch.

If you're moving to New Zealand, we can help you arrange your banking before you arrive.

Check out our wholesale Exchange Rate graphs that show the rates for wholesale foreign exchange for a variety of currencies.

Back to top

Find out more